Nano-scale Science & Technology Research Group
Research Areas
Fundamental studies on Nano-technology are carried out by the following 4 teams. 1) Fundamental Nano-scale Analysis and Control Technology Team; fabrication of nano-scale structure and development of new method to measure the function, 2) Chemical Functions at Nano-scale Level Team; chemistry of single molecules and low dimensional systems, 3) Research Technique to Study Nano-scale Condensed Matter under Extreme Conditions Team; low dimensional electron systems confined in a nano-scale space and their quantum phenomena, and 4) Nanodevice Science and Technology Team; development of nano-meter scale devices and investigation of the application field.
|
|
Research Subject
|
List of Selected Publications
| (1) | Ohara M., Kim Y., Yanagisawa S., Morikawa Y., and Kawai M.: "Role of molecular orbitals near the Fermi level in the excitation of vibrational modes of a single molecule at a scanning tunneling microscope junction." Phys. Rev. Lett. 100, 136104(2008). |
| (2) | Katano, S., Kim, Y., Hori, M., Trenary M., and Kawai, M.: "Reversible control of hydrogenation of a single molecule." Science 316, 1883(2007). |
| (3) | Hossain, Z. Md., Kato, S.H., and Kawai, M.: "Self-directed chain reaction by small ketones with the dangling bond site on the Si(100)-(2x1)-H surface: acetophenone, a unique example." J. Am. Chem. Soc. 130, 11518-11523 (2008). |
| (4) | Shin H., Clair S., Kim Y., and Kawai M.: "Electronic structure of single-walled carbon nanotubes on ultrathin insulating films." Appl. Phys. Lett. 93, 233104(2008). |
| (5) | Okamoto, T., Simonen, J., and Kawata, S.: "Plasmonic band gaps of structured metallic thin films evaluated from a surface plasmon laser using the coupled-wave approach." Phys. Rev. B 77, 115425(2008). |
| (6) | Takeyasu, N., Tanaka, T., and Kawata, S.: "Fabrication of 3D metal/polymer microstructures by site-selective metal coating." Appl. Phys. A 90, 205-209(2008). |
| (7) | Ikegami, H., Akimoto, H., and Kono, K.: "Wigner solid transition of electrons confined in microchannel." J. Low Tem. Phys., 150, 224-229(2008). |
| (8) | Huang, S., Fukata, N., Shimu, M., Yamaguchi, T., Sekiguchi, T., and Ishibashi, K.: "Classical coulomb blockade of a silicon nanowire dot." Appl. Phys. Lett., 92, 213110(2008). |
| (9) | Sato, Y., Hosokawa, K., and Maeda, M.: "Detection of non-cross-linking interaction between DNA-modified gold nanoparticles and a DNA-modified flat gold surface using surface plasmon resonance imaging on a microchip." Colloids Surf. B 62. 71-76(2008). |
| (10) | Sakono, M., Zako, T., Uda, H., Yohda, M., and Maeda, M.: "Formation of highly toxic soluble amyloid beta oligomers by the molecular chaperone prefoldin." FEBS Journal 275, 2982(2008). |
| Electronic Functions at Nano-scale Level Research Team |
| Nano-functional Photonics Research Team |
| Functional Nano-spin Research Team |
| Nano Bio-functional Molecular Systems Research Team |
