Research Group for Molecular Ensemble
Research Areas
This interdisciplinary research project is aiming to understand exquisite behaviors of the biological systems and molecular-based materials (conductors, magnets ...etc.) in terms of the non-covalent interactions and their changes at atomic and molecular levels. Our final goal is to design and create a highly organized and functionalized molecular system, each component of which is joined to each other by a variety of weak non-covalent interactions. We call such a system "Molecular Ensemble".Research Subject
|
|
List of Selected Publications
| (1) | Kawasugi, Y., Yamamoto, H. M., Hosoda, M., Tajima, N., Fukunaga, T., Tsukagoshi, K., and Kato, R.: "Strain-induced Superconductor/insulator Transition and Field Effect in a Thin Single Crystal of Molecular Conductor." Appl. Phys. Lett., 92, 243508/1-3 (2008). |
| (2) | Yamamoto, H. M., Kosaka, Y., Maeda, R., Yamaura, J., Nakao, A., Nakamura, T., and Kato, R.: "Supramolecular Insulating Networks Sheathing Conducting Nanowires Based on Organic Radical Cations." ACS Nano, 2(1), 143-155 (2008). |
| (3) | Yousufuddin, M., Gutmann, M. J., Baldamus, J., Tardif, O., Hou, Z., Mason, S.A., McIntyre, G.J., and Bau, R.: "Neutron Diffraction Studies on a 4-Coordinate Hydrogen Atom in an Yttrium Cluster." J. Am. Chem. Soc., 130, 3888-3891 (2008). |
| (4) | Kawai, K., Saito, A., Sudo,T., and Osada, H.: "Specific Regulation of Cytokine p38 MAP Kinase Activation by p62/SQSTM1." J. Biochem., 143, 765-772 (2008). |
| (5) | Mizuno, H., Kumar, Mal, T., Walchli, M., Kikuchi, A., Fukano, T., Ando, R., Jeyakanthan, J., Taka, J., Shiro, Y., Ikura, M., and Miyawaki, A.: "Light-dependent Regulation of Structural Flexibility in a Photochromic Fluorescent Protein." Proc. Natl. Acad. Sci. USA., 105, 9927-9932 (2008). |
| (6) | Hirano, S., Asamizu, S., Onaka, H., Shiro, Y., and Nagano, S.: "Crystal Structure of VioE, a Key Player in the Construction of the Molecular Skelton of Violacein." J. Biol. Chem. 283, 6459-6466 (2008). |
| (7) | Hattori, K., Tsuchiya, K., Ito, K., Okada, Y., Fujii, K., Kubo, H., Miuchi, K., Takata, M., Tanimori, T., and Uekusa, H.: "Performance of μ-PIC Gaseous Area Detector in Small Angle X-ray Scattering Experiments." J. Synchrotron Rad. 16, 1-6 (2009). |
| (8) | Harada, Y., Taguchi, M., and Shin, S.: "Fe 3d Electronic Structure of Myoglobin." Solid State Physics 43, 711-720 (2008). |
| (9) | Sen, P., Yamaguchi, S., and Tahara, T.: "New Insight into the Surface Denaturation of Proteins: Electronic Sum Frequency Generation Study of Cytochrome C at Water Interfaces." J. Phys. Chem. B., 112(43), 13473-13475 (2008). |
| (10) | Okimi, H., Sakaguchi, Y., Asada, K., and Hara, M.: "Resonant Microwave Irradiation Effect on the Emission Process of an Organic Electroluminescent Material." Bull. Chem. Soc. Jpn, 81(4), 469-477 (2008). |
| Molecular Ensemble Development Research Team |
| Molecular Ensemble Analysis Research Team |

