Computational Astrophysics Laboratory
Research Areas
Computational Astrophysics Laboratory promotes EUSO (Extreme Universe Space Observatory) mission that observes giant-air showers by ultra-high-Energy cosmic-ray from the orbit. EUSO is a super wide-field (ア30 degrees) telescope with a diameter of 2.5 meters and installed to International Space Station. Active researches are done in the fields of the development of super-high speed special purpose comuters and the large scale simulations of biomolecules and formation process of supermassive blackholes, computational materials science, science of earth and planets, and education with computers.
|
|
Research Subject
List of Selected Publications
| (1) | Matsubayashi, T., Makino, J., and Ebisuzaki, T.: "Orbital evolution of an IMBH in the galactic nucleus with a massive central black hole." ApJ 656, 879-896 (2007). |
| (2) | Suzuki, T.K., Nakasato, N., Baumgardt, H., Ibukiyama, A., Makino, J., and Ebisuzaki, T.: "Evolution of collisionally merged massive stars." ApJ 668, 435-448 (2007). |
| (3) | Sonoda, H., Watanabe, G., Sato, K., Yasuoka, K., and Ebisuzaki, T.: "Phase diagram of nuclear "pasta" and its uncertainties in supernova cores." PHYSICAL REVIEW C, 77 (3): Art. No. 035806 MAR (2008) |
| (4) | Koike, K., Matsuyama, T., Ebisuzaki, T.: "Epigenetics: application of virtual image restriction landmark genomic scanning (Vi-RLGS)." FEBS JOURNAL, 275 (8): 1608-1616 APR (2008) |
| (5) | Kataoka, R. and Miyoshi, Y.: "Magnetosphere inflation during the recovery phase of geomagnetic storms as an excellent magnetic confinement of killer electrons." Geophys. Res. Lett., 35, L06S09, (2008) |
| (6) | Kataoka, R. and Pulkkinen, A.: "Geomagnetically induced currents during intense storms driven by coronal mass ejections and corotating interacting regions." J. Geophys. Res., 113 A03S12, (2008) |
| (7) | Kataoka, R., Nishitani, N., Ebihara, Y., Hosokawa, K., Ogawa, T., Kikuchi, T., and Miyoshi, Y.: "Dynamic variations of a convection flow reversal in the subauroral postmidnight sector as seen by the SuperDARN Hokkaido HF radar." Geophys. Res. Lett., 34, L21105, (2007) |
| (8) | Gao, GY., Oganov, AR., Bergara, A., Martinez-Canales, M., Cui, T., Iitaka, T., Ma, YM., and Zou, GT.: "Superconducting high pressure phase of germane." PHYSICAL REVIEW LETTERS, 101 (10): Art. No. 107002 SEP 5 (2008) |
| (9) | Sugimura, E., Iitaka, T., Hirose, K., Kawamura, K., Sata, N., and Ohishi, Y.: "Compression of H2O ice to 126 GPa and implications for hydrogen-bond symmetrization: Synchrotron x-ray diffraction measurements and density-functional calculations." PHYSICAL REVIEW B, 77 (21): Art. No. 214103 JUN (2008) |
| (10) | Yang, J., Tse, J.S., Yao, Y., and Iitaka, T.: "Structural andElectronic Properties of Pristine and Ba-Doped Clathrate-Like Carbon Fullerenes." Angewandte Chemie International Edition 46, 6275 - 6277 (2007) |

