Research Unit for Single Molecule Imaging
Research Areas
| Single molecule approaches enable us to capture transient intermediates and heterogeneous behavior avoiding ensemble averaging. This ability is particularly powerful in elucidating mechanisms of cellular functions: which molecule interacts with what, when, where, and how it works inside living cells. The goal of research unit for single molecule imaging is to elucidate immunological responses and signaling processes with the technique of single molecule imaging and quantification. To this end we installed a microscope system and we have focused on the development of novel types of fluorescence microscopy for use in single cell/single molecule studies. In addition, we are developing analysis software tools for imaging and quantitative analysis. We are also applying quantitative approach to simulation of cell signaling. Our unit is in tight collaboration with Research unit for molecular systems immunology for development of new microscopy techniques and analyzing software. | ![]() Unit Leader Kumiko SAKATA-SOGAWA (Ph.D.) ![]() |
Research Subjects
|
![]() |
List of Selected Publications
| (1) | Yokosuka, T., Kobayashi, W., Sakata-Sogawa, K., Takamatsu, M., Hashimoto-Tane, A., Dustin, M.L., Tokunaga, M., and Saito, T.: "Spatiotemporal regulation of T cell co-stimulation by TCR-CD28 microclusters through PKCθ translocation." Immunity, 29, 589-601 (2008) |
| (2) | Tokunaga, M., Imamoto, N., and Sakata-Sogawa, K.: "Highly inclined thin illumination enables clear single-molecule imaging in cells." Nat Methods, 5 (2) 159-161 (2008). |
| (3) | Yamasaki, S., Sakata-Sogawa, K., Hasegawa, A., Suzuki, T., Kabu, K., Sato, E., Kurosaki, T., Yamashita, S., Tokunaga, M., Nishida, K., and Hirano, T.: "Zinc is a novel second messenger." J. Cell Biol. 177, 637-645 (2007) |
| (4) | Miletic, A. V., Sakata-Sogawa, K., Hiroshima, M., Hamann, M.J., Gomez, T.S., Ota, N., Koeppel, T., Kanagawa, O., Tokunaga, M., Billadeau, D.D., and Swat, W.: "Vav1 acidic region Tyrosine 174 is required for the formation of T cell receptor-induced microclusters and is essential in T cell development and activation." J. Biol. Chem., 281, 38257-38265 (2006). |
| (5) | Yamasaki, S., Ishikawa, E., Sakuma, M., Ogata, K., Sakata-Sogawa, K., Hiroshima, M., Wiest, D. L., Tokunaga, M., and Saito, T.: "Mechanistic basis of pre-T cell receptor-mediated autonomous signaling critical for thymocyte development." Nature Immunol., 7, 67-75 (2006). |
| (6) | Yokosuka, T., Sakata-Sogawa, K., Kobayashi, W., Hiroshima, M., Hashimoto-Tane, A., Tokunaga, M., Dustin, M. L., and Saito, T.: "Newly generated T cell receptor microclusters initiate and sustain T cell activation by recruitment of Zap70 and SLP-76." Nature Immunol., 6, 1253-1262 (2005). |
| (7) | Sakata-Sogawa, K., and Shimamoto, N..: "RNA polymerase can track a DNA groove during promoter search." Proc. Natl. Acad. Sci. USA 101, 14731-14735 (2004). |


