Coherent X-ray Optics Laboratory
Research Areas
| The laboratory, located in the Harima institute, has two major missions. One is design and construction of the SPring-8 synchrotron radiation beamlines, in particular, their optical instrumentation. Another is the instrumentation for the advanced utilization of the synchrotron radiation as well as X-ray free electron lasers. This includes the developments of (i) optics cooling system with higher efficiency, (ii) fast x-ray photon detection system with sub-nanosecond resolution, (iii) meV-resolution x-ray energy analysis system, (iv) nano-radian range angle-resolved diffraction measurement system, (v) x-ray interferometry and its application to phase-sensitive imaging as well as photon-gravity interaction, and (vi) high-resolution x-ray imaging using diffraction (topography), interference (holography) and coherent scattering (diffraction microscopy). | ![]() Chief Scientist Tetsuya ISHIKAWA (D.Eng.) ![]() |
Research Subjects
|
![]() |
List of Selected Publications
| (1) | Kimura, S. and Tanaka, Y.: "Time-resolved x-ray structural investigation for amorphous-crystal phase change process of DVD optical memory materials." Journal of the Crystallographic Society of Japan 50, 6, 354-358(2008) |
| (2) | Yamazaki, A., Imada, S., Sekiyama, A., Fujiwara, H., Yano, M., Yamaguchi, J., Funahashi, G., Sugawara, H., Kikuchi, D., Sato, H., Muro, T., Higashiya, A., Tamasaku, K., Yabashi, M., Kobori, H., Sugimura, A., Ishikawa, T., Harima, H., and Suga, S.: "Stability of electronic states across the metal-insulator transition in PrRu4P12." Phys. Rev. B, 77, 165125(2008) |
| (3) | Tamasaku, K., Sawada, K., and Ishikawa, T.: "Recent progress of nonlinear optics in hard x-ray region." Journal of the Japanese Society for Synchrotron Radiation Research 21, 4, 213-220(2008) |
| (4) | Yoshinori, N., Yukio, T., Naoko, I., Tetsuya, I., and Kazuhiro, M.: "Three-dimensional visualization of a human chromosome using coherent x-ray diffraction." Phys. Rev. Lett. 102, 018101(2008) |
| (5) | Yano, M., Sekiyama, A., Fujiwara, H., Amano, Y., Imada, S., Muro, T., Yabashi, M., Tamasaku, K., Higashiya, A., Ishikawa, T., Onuki, Y., and Suga, S.: "Electronic structure of CeRu2X2 (X=Si,Ge) in the paramagnetic phase studied by soft x-ray ARPES and hard x-ray photoelectron spectroscopy." Phys. Rev. B, 77, 035118 (2008) |
| (6) | Narumi, Y., Tanaka, Y., Terada, N., Rotter, M., Kasumata, K., Fukui, T., Iwaki, M., Kindo, K., Toyokawa, H., Tanaka, A., Tsutaoka, T., Ishikawa, T., and Kitamura, H.: "Magnetization process and the associated lattice deformations in an intermetallic compound Gd5Ge3." Journal of the Physical Society of Japan, 77, 5 053711(2008) |
| (7) | Terada, N., Mitsuda, S., Tanaka, Y., Tabata, Y., Katsumata, K., and Kikkawa, A.: "Field-induced incommensurate lattice modulations in the delafossite CuFeO2" Journal of the Physical Society of Japan 77, 5, 054701(2008) |


