Nano Bio-functional Molecular Systems Research Team
Research Areas
The principal purpose of our team is to explore new nano bio-functional molecular systems. On the basis of polymer chemistry, analytical chemistry, biophysics, biochemistry and molecular biology, we are developing nano-meter scale devices and investigating their application field.
|
|
Research Subject
|
|
List of Selected Publications
| (1) | Furukawa, K., Abe, H., Wang, J., Uda, M., Koshino, H., Tsuneda, S., and Ito, Y.: "Reduction-triggered red fluorescent probes for dual-color detection of oligonucleotide sequences." Org. Biomol. Chem., 7, 671 - 677 (2009) |
| (2) | Liu, M., Kagahara, T., Abe, H., and Ito, Y.: "Direct In Vitro Selection of Hemin-Binding DNA Aptamer with Peroxidase Activity." Bull Chem. Soc. Jpn., 82, 99-104 (2009) |
| (3) | Sato, Y., Hosokawa, K., and Maeda, M.: "Detection of single-base mismatch at Detection of non-cross-linking interaction between DNA-modified gold nanoparticles and a DNA-modified flat gold surface using surface plasmon resonance imaging on a microchip distal end of DNA duplex by electrochemical impedance spectroscopy." Colloids Surf., B, 62, 71-76 (2008). |
| (4) | Sakono, M., Zako, T., Ueda, H., Yohda, M., and Maeda, M.: "Formation of highly toxic soluble amyloid beta oligomers by the molecular chaperone prefoldin." FEBS Journal 275, 5982-5993 (2008) |
| (5) | Zako, T., Nagata, H., Terada, N., Sakono, M, Soga, K., and Maeda, M.: "Improvement of dispersion stability and characterization of upconversion nanophosphors covalently modified with PEG as a fluorescence bioimaging probe." J. Materials Sci. 43, 5325-5330 (2008) |
| (6) | Ozasa, K., Maeda, M., Hara, M., Ohashi, M., Liang, Y.H., Kakoi, H., and Arai, Y.: "Localized strain effects on photoluminescence of quantum dots induced by nanoprobe indentation." Physica E, 40, 1920-1923(2008) |
| (7) | Tanaka, S.-i., Miyata, T., Kato, T., Namba, K., Yanagida, T., Sako, Y., Kawata, S., and Inouye, Y.: "Construction of two color semiconductor Quantum dots wire by utilizing the complementarity of DNA." AIP Conference Proceedings 1062 "DNA-Based Nanodevices", 116-122 (2008) |
| (8) | Ito, T., Hosokawa, K., and Maeda, M.: "Detection of single-base mismatch at distal end of DNA duplex by electrochemical impedance spectroscopy." Biosens. Bioelectron, 22, 1816-1819 (2007) |
| (9) | Miyauchi, T., Yanagida, T., and Sako, Y.: "Rho small GTPase regulates the stability of individual focal adhesions: a FRET-based visualization of GDP/GTP exchange on small GTPases." Biophysics, 3, 63-73 (2007). |

