Theoretical and Experimental Design of Complex Electron Systems Research Team
Research Areas
Our laboratory consists of a group of condensed-matter theorists and experimentalists performing analysis of electronic structures in real space, in momentum space, and in time domain. Theoretical and experimental characterization of complex electron systems realized in d-electron systems, π-electron systems, and at interfaces, will give us hints to the search for new materials with novel properties and functions.
|
|
Research Subject
List of Selected Publications
| (1) | Hanaguri, T., Kohsaka, Y., Ono, M., Maltseva, M., Coleman, P., Yamada, I., Azuma, M., Takano, M., Ohishi, K., and Takagi, H.: "Coherence factors in a high-Tc cuprate probed by quasi-particle scattering off vortices." Science, 323, 923 (2009). |
| (2) | Matsunami, M., Eguchi, R., Kiss, T., Horiba, K., Chainani, A., Taguchi, M., Yamamoto, K., Togoshi, T., Watanabe, S., Wang, X.Y., Chen, C.T., Senba, Y., Ohashi, H., Sugawara, H., Sato, H., Harima, H., and Shin, S.: "Anomalous duality of 4f electrons in filled skutterudite CeOs4Sb12." Phys. Rev. Lett., 102, 036403 (2009). |
| (3) | Matsunami, M., Chainani, A., Taguchi, M., Eguchi, R., Ishida, Y., Takata, Y., Okamura, H., Nanba, T., Yabashi, M., Tamasaku, K., Nishino, Y., Ishikawa, T., Senba, Y., Ohashi, H., Tsujii, N., Ochiai, A., and Shin, S.: "Combining photoemission and optical spectroscopies for reliable valence determination in YbS and Yb metal." Phys. Rev. B, 78, 195118 (2008). |
| (4) | Schnyder, A.P., Ryu, S., Furusaki, A., and Ludwig, A.W.W.: "Classification of topological insulators and superconductors in three spatial dimensions." Phys. Rev. B, 78, 195125 (2008). |
| (5) | Tanaka, Y., Takeuchi, T., Lovesey, S.W., Knight, K.S., Chainani, A., Takata, Y., Oura, M., Senba, Y., Ohashi, H., and Shin, S.: "Right handed or left handed Forbidden X-ray diffraction reveals chirality." Phys. Rev. Lett., 100, 145502 (2008). |
| (6) | Ishida, Y., Eguchi, R., Matsunami, M., Horiba, K., Taguchi, M., Chainani, A., Senba, Y., Ohashi, H., Ohta, H., and Shin, S.: "Coherent and incoherent excitations of electron-doped SrTiO3." Phys. Rev. Lett., 100, 056401 (2008). |
| (7) | Baba, T., Yokoya, T., Tsuda, S., Kiss, T., Shimojima, T., Ishizaka, K., Takeya, H., Hirata, K., Watanabe, T., Nohara, M., Takagi, H., Nakai, N., Machida, K., Togashi, T., Watanabe, S., Wang, X.-Y., Chen, C.T., and Shin, S.: "Bulk electronic structure of the antiferromagnetic superconducting phase in ErNi2B2C." Phys. Rev. Lett., 100, 017003 (2008). |
| (8) | Hanaguri, T., Kohsaka, Y., Davis, J.C., Lupien, C., Yamada, I., Azuma, M., Takano, M., Ohishi, K., Ono, M., and Takagi, H.: "Quasiparticle interference and superconducting gap in Ca2-xNaxCuO2Cl2." Nature Phys., 3, 865 (2007). |
| (9) | Iwaya, K., Satow, S., Hanaguri, T., Shannon, N., Yoshida, Y., Ikeda, S.I., He, J.P., Kaneko, Y., Tokura, Y., Yamada, T., and Takagi, H.: "Local tunneling spectroscopy across a metamagnetic critical point in the bilayer ruthenate Sr3Ru2O7." Phys. Rev. Lett., 99, 057208 (2007). |
| (10) | Matveev, K.A., Furusaki, A., and Glazman, L.I.: "Asymmetric zero-bias anomaly for strongly interacting electrons in one dimension." Phys. Rev. Lett., 98, 096403 (2007). |

